For screen reader problems with this website, please call251-943-50962 5 1 9 4 3 5 0 9 6Standard carrier rates apply to texts.
For items that are out of stock please contact our store for more details and availability timelines.
Protection Plans
3 Year Parts & Labor Warranty $1000 - $1499.99
$130.00
x 1
5 Year Parts & Labor Warranty $1000 - $1499.99
$195.00
x 1
19.5 Cu. Ft. Capacity
Automatic Filtered Ice Maker In Freezer
Twin Cooling System®
LED Lighting
Surround Air Flow
Power Freeze And Power Cool
Two Crisper Drawers
Kilowatt Hrs. per Year: | 453 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Black |
Freezer Light: | Yes |
Light(s): | Yes |
Shipping Weight: | 266.7 |
Controls: | Digital |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Yes |
Defrost System: | Automatic |
Advanced Cooling System: | Yes |
Air Filtration: | No |
Dispenser: | No |
Filter Life: | 6 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | No |
Ice Maker: | Yes |
Space Saving Ice System: | No |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Spill Proof |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | Temperature Controlled |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat; Smooth |
Product Weight | 242.5 |
Width (in.) | 32.19 |
Appliance Color | Black |
Depth (in.) | 32.5 |
Height (in.) | 70.81 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.5 |
Refrigerator Capacity (cu. ft.) | 12.9 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.